Bitton Families

Bitton Surveyors Rate 1836

Surveyors Rate of Bitton Parish 1836
Page 1 - Bitton Side


Highway rates 1836 (FHL BRITISH Film 1749471 - Parish chest records, 1836, 1848, Hanham )
Transcribed by Lindsay Olds.

The Rate, or Assessment, is divided into Bitton Side, and Upton Side of Bitton Parish. Each side is listed alphabetically. Bitton Side is pages 1, 2, 3, and 4, and Upton Side is page 5 of the document.


  Names of Occupiers or Description of the Premises Annual Value Sums assessed at
  Persons Rated and Property Rated       6 pence in the £
      £ s d £ s d
1 Avon & Glos Railway Company Pieces of land took unto the railway & cottages 26 13 4   13 4
2 ADAMS William House & Garden 4 6 8   2 2
3 ALLIN John House & Garden 1 6 8     8
4 ALLIN George House & Garden 3 0 0   1 6
5 ADAMS House & Garden 5 10 0   2 9
6 BURNELL Edward Land in Micklemead 11 2 6   5 6
7 BARKER Ashton Henry House, offices and gardens 28 0 0   15 0
8 BRAIN William House & Garden 1 13 4     10
9 BRIGHT William Land and quarry 1 1 8    
10 BUNCE Thomas House & Garden 3 0 0   1 6
11 BUSH Henry Land 12 15 0   6
12 BUSH George House & Garden 3 10 0   1 9
13 BUSH Robert House & Garden 2 16 8   1 5
14 BRIGHT William House & Garden 2 3 4   1 1
15 BREWER James House & Garden 2 16 8   1 6
16 BRAIN Robert House & Garden 1 10 0     9
17 BRYANT Lewis House & Garden 4 1 8   2
18 BIGGS George House & Garden 3 13 4   1 10
19 BRITTAIN William House & Garden 3 3 4   1 7
20 BATT William House, garden and land 4 12 6   2 4
21   House & Garden 4 6 8   2 2
22 BRAIN John House & Garden 2 5 0   1
23 BACON John House & Garden 1 13 4     10
24 BALL Thomas House & Garden 1 13 4     10
25 BACON James House & Garden 1 13 4     10
26 BACON Ann or HOPES Geo. House & Garden 2 13 4   1 4
27 BEVAN Wm & Company House, mills and lands 348 14 2 8 14
28 BURNELL Daniel Orchard and land 4 0 0   2 0
29 BRAIN Betty House & Garden   16 8     5
30 BRAIN Aaron & Company House, coalworks and lands 244 17 6 6 2
31 BRAIN Abraham Barn and land 4 2 6   2
32                
33 BRAIN James Land 1 5 0    
34 BACON William House, garden and land 3 0 5   1 6
35 BREWER Hannah House & Garden 4 6 8   2 2
36 BRITTAIN Joseph House, garden and land 3 10 5   1 9
37 BRIGHT Lewis House, orchard and land 24 7 6   12
38 BURNELL James Garden, land and Vaid[?] house 6 0 0   3 0
39 BRAIN Thomas House & Garden 3 6 8   1 8
40 BURNELL John House & Garden 4 6 8   2 2
41 BUTLER William House, garden and land 4 10 10   2
42 BUSH Mary/Bitton Land 16 17 6   8
43 BUSH Giles House & Garden 2 16 8   1 5
44 BUSH Jane House & Garden 2 6 8   1 2
45 BUSH Ann House & Garden 1 10 0     9
46 BUSH Sarah House & Garden   16 8     5
47 BRAIN John [?] House & Garden 6 13 4   3 4
48 BRUNTON John Land 1 15 0     10½
49 BRYANT William House, garden and land 15 6 8   7 8
50 BAKER Mary House & Garden 2 6 8   1 2
51 BRAIN Susan House & Garden 1 13 4     10
52 BUSH William House & Garden 1 13 4     10
53 BAILEY Mrs House & Garden 3 6 8   1 8
54 BENCE John House, shop, stable and yard 7 3 4   3 7
55 BRAIN Aaron House & Garden 4 6 8   2 2
56   House & Garden 2 13 4   1 10
57                
58 CROOK Absolom House & Garden 2 10 0   1 3
59 COLE Aaron House & Garden 13 10 0   6 9
60 CRYER Jonas House & Garden 17 19 2   9 0
61 COOPER James House, garden and land 3 12 11   1 10
62 CARTER Richard House, garden and land 6 6 8   3 2
63 CARY Charles House & Garden 2 6 8   1 2
64 CRYER George House & Garden 3 3 4   1 7
65 CRYER Ann/Bitton Land 3 0 0   1 6
66 CLARK William/Siston Land 1 5 0    
67 COOK Mark House & Garden 2 7 18   1
68 CATER Ann House, mill and land 54 6 8 7 7 2
69 CAPLE John House & Land 33 16 8   16 11
70 COLEMAN William House & Garden 2 3 4   1 1
71 CLARK William/Upton Land 1 0 0     6
72 CAPLE William House & Garden 3 0 0   1 6
73 CLARK William/ [?] Rectorial tithes of the Hannah [?] 100? 0 0 5 0 0
74 COOK Abraham House & Garden 2 3 4   1 1
75 CARY William House & Garden 4 16 8   2 5
76 CAINS John House & Garden 5 5 0   2
77 CORBOULD Thomas House, outbuildings and garden 5 0 0   2 6
78                
79 DAVIS Samuel House & Garden 3 10 0   1 9
80 DAVIS Samuel or LORY James Houses & Garden 8 3 4   4 1
81 DOLIN Thomas Land 3 0 0   1 6
82 DENNIS Richard House & Garden 4 10 0   2 3
83 DUN Joseph House & Garden 3 3 4   1 7
84 DAVIS John House & Garden 4 10 0   2 3
85 DORE John House and land 330 1 8   1 4
86 DUKES Isaac House & Garden 2 13 4   1 4
87 DARK Ann/Oldland Common House & Garden 1 16 8     11
88 DARK Ann/North Common House & Garden 2 0 0   1 0
89 DELVE William Houses & Garden 8 13 4   4 4
90 DAVIS Charles House & Garden 4 0 0   2 0
91 ETTLE William House & Garden 1 10 0     9
92 EDWARDS William House & Garden 2 0 0   1 0
93 ELMS George House & Garden 3 10 0   1 9
94 EVANS William/Kelston Land 2 10 0   1 3
95 ENGLAND Thomas House & Garden 3 6 8   1 8
96 Edwards Sarah [?] House, garden and land 3 8 4   1
97 ELLACOMBE Revd. Thos Hy Vicarage House, tithes and land 366 2 6 9 3
98 EVANS Thomas House & Garden 2 16 8   1 5
99 EMBOROUGH William House & Garden 2 10 0   1 3
100 FUDGE James Two cottages and gardens 3 6 8   1 8
101 FRERE Edward Rectory house and land 87 9 2 2 3 11
102 FRANKLIN Joseph House & Garden 2 13 4   1 4
103 FUDGE Francis House, garden and land 5 12 6   2
104 FLOWER William House & Garden 5 5 0   2
105 FRANKLIN John House & Garden 4 6 8   2 2
106 FLOWER John House and land 14 10 0   7 3
107 FRANKLIN William House & Garden 2 10 0   1 3
108 FOORD William House, garden and land 4 11 8   2
109 FUDGE William House & Garden 3 6 8   1 8
110 FRANCIS Elizabeth House and land 118 17 0 2 19
111 FREEMAN John & Company Copper mill and houses 155 0 0 3 17 6
112 FUDGE Peter House, hat factory and land 27 17 6   13 11¼
113 FREEMAN James House & Garden 4 18 4   2
114 FUDGE Job House & Garden 3 16 4   1 10
115 FUDGE John House & Garden 3 6 8   1 8
116 FLEW James House & Garden 2 6 8   1 2


Next >>     1, 2, 3, 4, 5     

The Rate, or Assessment, is divided into Bitton Side, and Upton Side of Bitton Parish.
Each side is listed alphabetically. Bitton Side is pages 1, 2, 3, and 4, and Upton Side is page 5 of the document.


Back to top of page

 

Home | Overview | GLS Parishes | SOM Parishes | Other Parishes | Other Info | Families | Links | Contact Us | Search | ©2005 bittonfamilies.com