Surveyors Rate of Bitton Parish 1836
Page 5 - Upton Side
Highway rates 1836 (FHL BRITISH Film 1749471 - Parish chest records, 1836, 1848, Hanham )
Transcribed by Lindsay Olds.
The Rate, or Assessment, is divided into Bitton Side, and Upton Side of Bitton Parish. Each side is listed alphabetically. Bitton Side is pages 1, 2, 3, and 4, and Upton Side is page 5 of the document.
Names of Occupiers or | Description of the Premises | Annual Value | Sums assessed at | |||||
Persons Rated | and Property Rated | 6 pence in the £ | ||||||
£ | s | d | £ | s | d | |||
[Misses a page then goes back to the letter B][Start of Upton Side] | ||||||||
386 | BRYANT Robert | House & Garden | 4 | 3 | 4 | 2 | 1 | |
387 | BUSH Naish | House & Garden | 7 | 6 | 8 | 3 | 8 | |
388 | BATH John | House & Garden | 3 | 6 | 8 | 1 | 8 | |
389 | BUSH Clement James | Land | 183 | 0 | 0 | 4 | 11 | 6 |
390 | BUSH Clement Brach? [?] | House & land | 91 | 2 | 6 | 2 | 5 | 6¾ |
391 | BUSH Ann | House & Garden | 14 | 0 | 0 | 7 | 0 | |
392 | BUSH John | House & Land | 63 | 10 | 0 | 1 | 11 | 9 |
393 | BREWER James | House & Garden | 1 | 10 | 0 | 9 | ||
394 | BURNELL Daniel | House, orchard and land | 22 | 10 | 10 | 11 | 3¼ | |
395 | BURNELL John | House & Garden | 2 | 15 | 4 | 1 | 4 | |
396 | BEVAN William & Company | Land | 20 | 2 | 6 | 10 | 0¾ | |
397 | BRIGHT Lewis | Land | 5 | 0 | 0 | 2 | 6 | |
398 | BRAIN Aaron and Company | Coal works & land | 231 | 5 | 6 | 5 | 15 | 7½ |
399 | BATTMAN Samuel late | House & Garden | 2 | 6 | 8 | 1 | 2 | |
400 | BREWTON John | House, garden & land | 41 | 15 | 0 | 1 | 0 | 10½ |
401 | BATTMAN Sarah | House, garden & land | 20 | 15 | 0 | 10 | 4½ | |
402 | BRYANT Hester | House & Garden | 1 | 0 | 0 | 0 | 0 | 6 |
403 | BUSH Mary/Bitton | House, garden & land | 15 | 9 | 2 | 7 | 11¾ | |
404 | COLEMAN Philip | House & Garden | 1 | 6 | 8 | 8 | ||
405 | CRYER Charles | House, garden & land | 7 | 9 | 2 | 3 | 8¾ | |
406 | CATER Ann | Land | 4 | 2 | 6 | 2 | 0½ | |
407 | CAPLE John | Land | 6 | 2 | 6 | 3 | 0½ | |
408 | CLARK William | House, garden & land | 24 | 6 | 8 | 12 | 2 | |
409 | COLE Nathanial | House & Garden | 3 | 0 | 0 | 1 | 6 | |
410 | DORE James | House & Garden | 7 | 0 | 0 | 3 | 6 | |
411 | EVANS John | House & Garden | 2 | 6 | 8 | 1 | 2 | |
412 | FRANCOMB Thomas | House & Garden | 1 | 12 | 6 | 9¾ | ||
413 | FLOWER Francis | Farm house & lands | 188 | 1 | 8 | 4 | 12 | 0½ |
414 | FRANCIS Elizabeth | Land | 17 | 0 | 0 | 8 | 6 | |
415 | GREEN Jane Elizabeth | House & Garden | 4 | 15 | 4 | 2 | 4 | |
416 | GLASS John | Farm house & lands | 135 | 10 | 0 | 3 | 7 | 9 |
417 | GIBBS John | Farm house & lands | 215 | 10 | 0 | 5 | 7 | 9 |
418 | GUMMING George | House & Garden | 2 | 10 | 0 | 1 | 6 | |
419 | GIBBS Thomas | House & Garden | 3 | 6 | 8 | 1 | 8 | |
420 | HAWKINS Thomas | House & Garden | 5 | 0 | 0 | 2 | 6 | |
421 | HAWKINS George | House & Garden | 4 | 0 | 0 | 2 | 0 | |
422 | HAWKINS George | House, corn mill and land | 54 | 15 | 0 | 1 | 7 | 4½ |
423 | HAWKINS Lucy | House & Garden | 3 | 0 | 0 | 1 | 6 | |
424 | HUDDLESTONE Lawson | House & Garden | 9 | 10 | 0 | 4 | 9 | |
House & Garden | 4 | 0 | 0 | 2 | 0 | |||
425 | HOLBIN William | Land | 2 | 5 | 0 | 1 | 1½ | |
426 | JEFFERY William | House & Garden | 1 | 13 | 4 | 10 | ||
427 | JEFFERY Richard | Farm house and land | 129 | 9 | 2 | 3 | 4 | 8¾ |
428 | JEFFERY Leonard | House & Garden | 1 | 6 | 8 | 8 | ||
429 | KNAPP Ann | Farm house and lands | 236 | 2 | 6 | 5 | 18 | 0¾ |
Mansion house and land | 32 | 2 | 6 | 2 | 1 | 1¾ | ||
430 | LINTHORN Thomas | Land | 2 | 17 | 6 | 1 | 5¼ | |
431 | LINTHORN Isaac | House & Garden | 4 | 10 | 0 | 2 | 3 | |
432 | LINTHORN John | House & land | 44 | 10 | 0 | 1 | 2 | 3 |
433 | LEWIS Mary | House & Garden | 13 | 0 | 0 | 6 | 6 | |
434 | LEWIS Daniel | Farm house and land | 107 | 5 | 10 | 2 | 13 | 7¾ |
435 | LEWIS James | House, garden and land | 7 | 1 | 8 | 3 | 6½ | |
436 | LEWIS Isaac | House, garden and land | 30 | 5 | 10 | 15 | 1¾ | |
437 | MATTHEWS William | Farm house and lands | 370 | 5 | 10 | 9 | 5 | 1¾ |
House & Garden | 2 | 13 | 4 | 1 | 4 | |||
438 | MAYNE Roger | Farm house and lands | 209? | 19 | 2 | 5 | 5 | 5½ |
439 | MAYNE Richard | Farm house and lands | 57 | 2 | 6 | 1 | 8 | 6¾ |
440 | MARE John | House and lands | 27 | 16 | 8 | 1 | 8 | 11 |
441 | NEWMAN Elver | House, orchard and land | 16 | 2 | 6 | 8 | 0¼ | |
442 | NICHOLS William | Two houses and gardens | 9 | 14 | 2 | 4 | ?¼ | |
443 | PARKER Joseph Esq. | Mansion House and lands | 900 | 10 | 0 | ? | 9 | 9 |
444 | PEDLINGHAM Henry | Farm house and lands | 123 | 10 | 0 | 3 | 1 | 9 |
445 | PAINTER Thomas | House & Garden | 1 | 13 | 4 | 10 | ||
446 | PARSONS James | Land | 5 | 5 | 0 | 2 | 7½ | |
447 | PROCTOR Martha | House and land | 88 | 12 | 6 | 2 | 4 | 3¾ |
448 | RUSS? John | House & Garden | 3 | 16 | 8 | 1 | 11 | |
House & Garden | 3 | 0 | 0 | 1 | 6 | |||
449 | SHUTER George | House & Garden | 2 | 10 | 0 | 1 | 2 | |
[faint writing] | House & Garden | 3 | 0 | 0 | 1 | 6 | ||
450 | STRATTON Richard | House & Garden | 8 | 10 | 0 | 4 | 3 | |
451 | SHIP Matthew | House & Garden | 3 | 13 | 4 | 1 | 10 | |
452 | SHIP Samuel | Orchard | 3 | 0 | 0 | 1 | 6 | |
453 | STRONG Robt./[?] | Land | 15 | 0 | 4½ | |||
454 | STRONG Robt./[?] | House & Garden | 1 | 6 | 8 | 8 | ||
455 | SIMS George | pt. of a house and garden | 2 | 16 | 8 | 1 | 5 | |
456 | TRUBODY John | House & Garden | 7 | 16 | 8 | 3 | 11 | |
457 | TRUBODY Thomas | Farm house and lands | 121 | 9 | 2 | 3 | 0 | 8¾ |
458 | THOMPSON Nancy | House & Garden | 6 | 0 | 0 | 3 | 0 | |
459 | TANNER Henry John | Farm house and lands | 85 | 9 | 4 | 2 | 2 | 8¾ |
460 | WATTS Samuel | House, orchard and garden | 19 | 15 | 0 | 9 | 10½ | |
461 | WILTON Joseph | Land | 14 | 15 | 0 | 7 | 4½ | |
462 | WASHAM John | House & Garden | 3 | 6 | 8 | 1 | 8 | |
463 | WILLIAMS Isaac | House & Garden | 2 | 10 | 0 | 1 | 3 | |
464 | WILTON Jane | House & Garden | 1 | 0 | 0 | 6 | ||
465 | WILTON Rachel | House, orchard and land | 21 | 6 | 8 | 10 | 8 | |
466 | WILLIAMS Abraham | pt. of a house and garden | 3 | 13 | 4 | 1 | 10 | |
pt. of a house and garden | 2 | 16 | 8 | 1 | 5 | |||
469 | WILLIAMS Abraham | House & Garden | 2 | 10 | 0 | 1 | 3 | |
Upton Side | 86 | 11 | 3 | |||||
Bitton Side | 154 | 16 | 9¼ | |||||
248 | 8 | 0¼ |
The Rate, or Assessment, is divided into Bitton Side, and Upton Side of Bitton Parish.
Each side is listed alphabetically.
Bitton Side is pages 1, 2, 3, and 4, and Upton Side is page 5 of the document.