Surveyors Rate of Bitton Parish 1836
Page 2 - Bitton Side
Highway rates 1836 (FHL BRITISH Film 1749471 - Parish chest records, 1836, 1848, Hanham )
Transcribed by Lindsay Olds.
The Rate, or Assessment, is divided into Bitton Side, and Upton Side of Bitton Parish. Each side is listed alphabetically. Bitton Side is pages 1, 2, 3, and 4, and Upton Side is page 5 of the document.
Names of Occupiers or | Description of the Premises | Annual Value | Sums assessed at | |||||
Persons Rated | and Property Rated | 6 pence in the £ | ||||||
£ | s | d | £ | s | d | |||
117 | GERRISH Christopher | House & Garden | 3 | 3 | 4 | 1 | 7 | |
118 | GINGELL John | House & Garden | 2 | 13 | 4 | 1 | 4 | |
119 | GREEN William | House and land | 11 | 10 | 0 | 5 | 9 | |
120 | GERRISH Emerson/North Common | House & Garden | 1 | 13 | 4 | 10 | ||
121 | GREEN Joseph | House & Garden | 3 | 0 | 0 | 1 | 6 | |
House & Garden | 8 | 16 | 5 | 4 | 5 | |||
122 | GERRISH Peter/North Common | House & Garden | 2 | 6 | 8 | 1 | 2 | |
123 | GULLY Isaac | House & Garden | 3 | 0 | 0 | 1 | 6 | |
124 | GREEN James | House, garden and land | 3 | 3 | 4 | 1 | 7 | |
125 | GERRISH Samuel | House and land | 78 | 15 | 0 | 1 | 19 | 4½ |
126 | GAY Issac B. Son | House & Garden | 3 | 6 | 8 | 1 | 8 | |
127 | GAY Isaac | House & Garden | 3 | 0 | 0 | 1 | 8 | |
128 | GREEN James | House & Garden | 4 | 3 | 4 | 2 | 1 | |
129 | GERRISH John | House and land | 7 | 17 | 6 | 3 | 11¼ | |
130 | GOULDING Joshua | House & Garden | 4 | 3 | 4 | 2 | 1 | |
131 | GINGELL George | House & Garden | 4 | 10 | 0 | 2 | 3 | |
132 | GINGELL Joseph | House & Garden | 3 | 13 | 4 | 1 | 10 | |
133 | GAY Benjamin | House, garden and land | 3 | 16 | 8 | 1 | 11 | |
134 | GAY George | House & Garden | 5 | 3 | 4 | 2 | 7 | |
135 | GIBBS John | Land | 1 | 11 | 3 | 9½ | ||
136 | GERRISH Richard Emerson | House and land | 19 | 15 | 0 | 9 | 10½ | |
137 | GERRISH John/North Common | House & Garden | 4 | 13 | 4 | 2 | 4 | |
138 | GODFREY John/S[can't read] | House, garden and land | 14 | 11 | 8 | 7 | 3½ | |
139 | GREEN George | House & Garden | 2 | 10 | 0 | 1 | 3 | |
140 | GREEN Thomas | House & Garden | 2 | 3 | 4 | 1 | 1 | |
141 | GREEN Isaac | House & Garden | 8 | 15 | 4 | 4 | 4 | |
142 | GIBBS Thomas | House & Garden | 2 | 13 | 4 | 1 | 4 | |
143 | GERRISH Emerson | House, garden and land | 90 | 14 | 0 | 2 | 5 | 4¼ |
144 | GERRISH Peter | House, garden and lands | 99 | 17 | 4 | 2 | 9 | 11¼ |
145 | GODFREY John/ ? | House, garden and lands | 10 | 10 | 0 | 5 | 3 | |
146 | GULLY Samuel | House & Garden | 2 | 13 | 4 | 1 | 4 | |
147 | GERRISH Samuel R Son | House & Garden | 1 | 16 | 8 | 11 | ||
148 | HIGNELL Stephen | House & Garden | 3 | 6 | 8 | 1 | 8 | |
149 | HOPES Isaac | House & Garden | 1 | 7 | 6 | 9 | ||
150 | HOPES James | House & Garden | 2 | 5 | 0 | 1 | 1½ | |
151 | HALL George | House & Garden | 1 | 13 | 4 | 10 | ||
152 | HASKINS Richard | House, garden and land | 5 | 9 | 2 | 1 | 8 | |
House & Garden | 3 | 6 | 8 | 1 | 5 | |||
153 | HIGNELL Mary | House & Garden | 2 | 16 | 8 | 1 | 5 | |
154 | HARDING Geo. | House & Garden | 1 | 15 | 4 | 10 | ||
155 | HOLBIN William | House and land | 7 | 4 | 2 | 3 | 7¼ | |
156 | HICKS Jonas | House, garden and factory | 8 | 0 | 0 | 4 | 0 | 0 |
157 | HALL Thomas | House & Garden | 3 | 3 | 4 | 1 | 7 | |
158 | HEADINGTON John | House & Garden | 5 | 0 | 0 | 2 | 6 | |
159 | HENDERSON John | House & Garden | 3 | 13 | 4 | 1 | 10 | |
160 | HALL James | House & Garden | 1 | 13 | 4 | 10 | ||
161 | HOPES Thomas | House & Garden | 6 | 0 | 10 | 3 | 0¼ | |
162 | HARDING John | House and land | 2 | 9 | 2 | 1 | 3 | |
House & Garden | 3 | 0 | 0 | 1 | 6 | |||
163 | HICKS Elizabeth | House, shop and garden | 6 | 15 | 10 | 3 | 5 | |
164 | HENDERSON Thomas | House & Garden | 2 | 0 | 0 | 1 | 0 | |
165 | HARDING Joseph | House & Garden | 1 | 0 | 0 | 6 | ||
166 | HALL Benjamin | House & Garden | 3 | 3 | 4 | 1 | 7 | |
167 | HAINS Samuel | House & Garden | 2 | 3 | 4 | 1 | 1 | |
168 | HALL Sarah | House & Garden | 2 | 10 | 0 | 1 | 3 | |
169 | HARDING George | House & Garden | 4 | 13 | 4 | 2 | 4 | |
170 | HARDING Joseph | House & Garden | 2 | 6 | 8 | 1 | 2 | |
171 | HIGNELL Jane | House & Garden | 2 | 6 | 8 | 1 | 2 | |
172 | HICKS Geo. | House and land | 14 | 19 | 2 | 8 | 0 | |
173 | HICKS Jonas/ [?] | House & Garden | 3 | 0 | 0 | 1 | 6 | |
174 | HIGBY Elizabeth | House & Garden | 5 | 0 | 0 | 2 | 6 | |
175 | HOLBIN Catherine | House, garden and land | 11 | 10 | 0 | 5 | 9 | |
176 | HOOK Geo. | Houses, garden and land | 94 | 8 | 0 | 2 | 7 | 2 |
177 | HOPES William | House, garden and land | 2 | 13 | 4 | 1 | 4 | |
178 | HOPES Joseph | House & Garden | 4 | 3 | 4 | 2 | 1 | |
179 | HOPES William | House & Garden | 3 | 6 | 8 | 1 | 8 | |
180 | HAWKINS Joseph | House & Garden | 4 | 6 | 0 | 2 | 2 | |
181 | HARVER Hannah | House & Garden (gon) | 4 | 6 | 8 | 2 | 2 | |
182 | HARRINGSHAW Mrs | House, garden and land | 15 | 0 | 0 | 7 | 6 | |
183 | HAWKINS Richard | House & Garden | 3 | 12 | 11 | 1 | 10½ | |
184 | HASKINS Elizabeth | House & Garden | 2 | 0 | 0 | 1 | 0 | |
185 | HIBBS Abraham | House, garden and land | 4 | 0 | 10 | 2 | 0¼ | |
186 | HOPES Stephen | House & Garden | 3 | 3 | 4 | 1 | 6 | |
187 | HEADINGTON Ann (widow) | House & Garden | 4 | 0 | 0 | 2 | 0 | |
188 | HICKS John | House, factory and garden | 6 | 0 | 0 | 3 | 0 | |
189 | HACKER James | House & Garden | 4 | 3 | 4 | 2 | 1 | |
190 | HEADINGTON William | House & Garden | 5 | 6 | 8 | 2 | 8 | |
191 | HALL Samuel | House & Garden | 1 | 10 | 0 | 1 | 6 | |
House & Garden | 2 | 6 | 8 | 1 | 2 | |||
192 | JARRETT James | House & Garden | 2 | 0 | 0 | 1 | 0 | |
193 | JONES Geo. | House & Garden | 2 | 6 | 8 | 1 | 2 | |
194 | ISAACS John | House & Garden | 2 | 10 | 0 | 1 | 3 | |
195 | ISAACS Samuel | House & Garden | 1 | 13 | 4 | 10 | ||
196 | ISAACS Jonas | House & Garden | 3 | 0 | 0 | 1 | 6 | |
197 | JENKINS Richard | House & Garden | 2 | 0 | 0 | 1 | 0 | |
198 | JEFFERIS Robert | House, garden and land | 81 | 11 | 8 | 2 | 10 | 3 |
199 | JEFFERIS Thomas | House & Garden | 3 | 0 | 0 | 1 | 6 | |
200 | JARRETT Henry | House & Garden | 3 | 0 | 0 | 1 | 6 | |
201 | JARRETT Robert | House & Garden | 3 | 0 | 0 | 1 | 6 | |
202 | JARRETT Daniel | House & Garden | 2 | 6 | 8 | 1 | 2 | |
203 | JAY William | House & Garden | 5 | 3 | 4 | 2 | 7 | |
204 | JEFFERIS Benjamin | House, garden and land | 7 | 12 | 6 | 3 | 9 | |
205 | JEFFERY William | House & Garden | 2 | 3 | 4 | 1 | 1 | |
206 | JEFFERIS Charles | House & Garden | 3 | 6 | 8 | 1 | 8 | |
207 | JENKINS Abraham | House & Garden | 1 | 6 | 8 | 8 | ||
208 | JEFFERY Edmond | House & Garden | 4 | 0 | 0 | 2 | 0 | |
209 | JARRETT Samuel | House & Garden | 2 | 3 | 4 | 1 | 1 | |
210 | JARRETT William | House & Garden | 4 | 10 | 0 | 9 | 0 | |
House & Garden | 0 | 0 | 0 | 0 | 0 | 0 | ||
211 | JENKINS Job | House, garden and land | 6 | 15 | 10 | 1 | 3 | |
212 | JEFFERY Edith | House & Garden | 2 | 10 | 0 | 1 | 3 | |
213 | JARRETT Aaron | House & Garden | 1 | 0 | 0 | 6 | ||
214 | JONES John | House & Garden | 2 | 5 | 4 | 1 | 1 | |
215 | JARRETT John | House & Garden | 4 | 3 | 4 | 2 | 1 | |
216 | JEFFERY William | House & Garden | 3 | 10 | 0 | 1 | 9 | |
217 | JEFFERY Moses | House & Garden | 4 | 6 | 8 | 2 | 2 |
<< Previous Next >>
1, 2, 3, 4, 5
The Rate, or Assessment, is divided into Bitton Side, and Upton Side of Bitton Parish.
Each side is listed alphabetically.
Bitton Side is pages 1, 2, 3, and 4, and Upton Side is page 5 of the document.