Bitton Families

Bitton Surveyors Rate 1836

Surveyors Rate of Bitton Parish 1836
Page 3 - Bitton Side


Highway rates 1836 (FHL BRITISH Film 1749471 - Parish chest records, 1836, 1848, Hanham )
Transcribed by Lindsay Olds.

The Rate, or Assessment, is divided into Bitton Side, and Upton Side of Bitton Parish. Each side is listed alphabetically. Bitton Side is pages 1, 2, 3, and 4, and Upton Side is page 5 of the document.


  Names of Occupiers or Description of the Premises Annual Value Sums assessed at
  Persons Rated and Property Rated       6 pence in the £
      £ s d £ s d
218 ILES Robert House & Garden 2 6 8   1 3
219 KETHRO Luke House, garden and factory 10 13 4   5 4
220 KIRBY Joseph House, garden and factory 5 0 0   2 6
221 HEYFORD Samuel House & Garden 5 0 0   2 6
222 KILMINSTER Ruth House & Garden 1 2 8     7
223 KILMINSTER George House & Garden 2 16 8   1 5
224 LACEY Samuel House & Garden 3 10 0   1 9
225 LEAR Samuel House & Garden 3 0 0   1 6
226 LONG Abraham House & Garden 4 3 4   2 1
227 LEONARD Soloman House & Garden 1 13 4     10
228 LACEY Geo. House & Garden 3 6 8   1 8
229 LEAR William House & Garden 3 3 4   1 7
230 LEWIS Daniel Land 1 11 3    
231 LEACOCK Joseph House & Garden 3 8 4   1
232 LEONARD Robert House, garden and land 5 10 10   2
233 LOVELOCK Isaac House & Garden 3 14 2   1 10½
    House & Garden 1 0 0     6
234 LIDIARD Jones & Company Logwood mill and houses 194 0 0 4 17 0
235 LUTON George/Longwell Green Land 1 7 6    
236 LINTHORN Thomas House, garden and land 7 16 8   3 11
237 LINTHORN William House & Garden 3 6 8   1 8
238 LONG Samuel/Oldland Common House & Garden 4 3 4   2 1
239 LONG John House & Garden 1 13 4     10
240 LEWIS George House, garden and land 2 14 7   1
241 LEONARD, JEFFERIS and Company Haul Lane Coal Works 213 6 8 5 6 8
242 LAPHAM Job House, garden and land 16 17 6   8
243 LITTLE James House & Garden 1 13 4     10
244 LONG John/North Common House & Garden 2 0 0   1 0
245 LONG Samuel/Oldland Common House & Garden 1 8 4   0
    House & Garden 3 10 0   1 9
246 MARTIN John House & Garden 2 13 4   1 4
247 MARKS John House & Garden 2 6 8   1 2
    House & Garden   16 8     5
248 MAGGS Israel House & Garden 4 0 0   2 0
249 MOSS Edward House & Garden   15 4     4
250 MATTHEWS William/Beach Land 20 5 0   10
251 MATTHEWS Joyce House & Garden 10 0 0   5 0
252 MARE[or MACE] John Land 1 12 6    
253 MAYS Joseph House & Garden 2 16 5   1 5
254 MORGAN David House & Garden 3 0 0   1 6
255 MORGAN John House & Garden 3 0 0   1 6
256 MAGGS Israel/ [?] House & Garden 2 10 0   1 3
    House & Garden 3 6 8   1 8
257 MANTELL Francis House, offices and land 83 5 0 2 1
258 MAYNE Richard Land 2 5 0   1
259 MORGAN William House & land 2 13 4   1 4
260 MORRELL Jonathan [crossed out]              
  SHORT Henry entered in place House & Garden 2 13 4   1 4
261 MITCHEL John House, garden and land 18 14 2   9
262 MESSINGER Thomas House & Garden 2 6 8   1 2
    House & Garden 3 8 4   1 3
    House & Garden 2 10 0   1 3
263 MATTHEWS Henry Unfinished house & garden 10 0 0   5 0
264 NOBLE William House & Garden 3 6 8   1 8
265 NEWTON [?] Michael House & Garden 3 3 4   1 7
266 OLDS George Barn and land 86 19 2 2 3
267 OLLIS William House & Garden 3 3 4   1 7
268 OSBOURNE Sarah House & Garden 3 6 8   1 8
269 OLLAND George House & Garden 2 0 0   1 0
270 OLLIS GEORGE House & Garden 8 0 0   4 0
271 OLIVER Abraham Farm, house and land 101 7 10 2 10 0
272 PICKMAN Thos. Joseph House, Natt [?], house and garden 21 9 2   10
273 PASK William House, shop and garden 10 13 4   5 4
274 PARKER James House & Garden 3 10 0   1 9
275 PARKER Joseph Esq. Land in Holmead 23 15 0   11 10½
276 PARSONS James House and land 51 0 10 1 5
277 PETERS Joseph House & Garden 3 0 0   1 6
278 PETERS Elizabeth House & Garden 3 3 4   1 7
279 PROCTOR Martha Land in Holmead 4 10 0   2 3
280 PEDLINGHAM Henry Farm, house and land 97 5 0 2 8
281 PILLINGER William House & Garden 2 3 4   1 1
282 PILLINGER Robert House & Garden 2 16 8   1 5
283 PACKER John House & Garden 2 10 0   1 3
284 PULLIN Mrs House & Garden 2 15 4   1 4
285 PARSLEY Charles House & Garden (out of country) 4 0 0   2 0
    House & Garden 3 0 0   1 6
286 QUARMAN Martha Horseshoe Inn and land 61 10 10 1 10
287 QUARMAN Elizabeth House & Garden 2 16 8   1 5
288 RAWBONES Samuel House & Garden 1 10 0     9
289 ROLLINGS Benjamin House & Garden 1 10 0     9
290 ROBBINS Samuel House, garden and land 6 15 0   3
291 REEVES Ethridge House & Garden 1 13 4     10
292 RUE Richard House & Garden 2 7 11   1
293 ROLLINS John House & Garden 2 10 0   1


<< Previous     Next >>     
1
, 2, 3, 4, 5     

The Rate, or Assessment, is divided into Bitton Side, and Upton Side of Bitton Parish.
Each side is listed alphabetically. Bitton Side is pages 1, 2, 3, and 4, and Upton Side is page 5 of the document.


Back to top of page

 

Home | Overview | GLS Parishes | SOM Parishes | Other Parishes | Other Info | Families | Links | Contact Us | Search | ©2005 bittonfamilies.com