Surveyors Rate of Bitton Parish 1836
Page 4 - Bitton Side
Highway rates 1836 (FHL BRITISH Film 1749471 - Parish chest records, 1836, 1848, Hanham )
Transcribed by Lindsay Olds.
The Rate, or Assessment, is divided into Bitton Side, and Upton Side of Bitton Parish. Each side is listed alphabetically. Bitton Side is pages 1, 2, 3, and 4, and Upton Side is page 5 of the document.
Names of Occupiers or | Description of the Premises | Annual Value | Sums assessed at | |||||
Persons Rated | and Property Rated | 6 pence in the £ | ||||||
£ | s | d | £ | s | d | 294 | SMITH John | House & Garden | 3 | 13 | 4 | 1 | 10 |
295 | SHORT Joseph | House & Garden | 3 | 6 | 8 | 1 | 8 | |
296 | STONE Samuel | House & Garden | 3 | 0 | 0 | 1 | 6 | |
297 | SHORT George | House & Garden | 3 | 6 | 8 | 1 | 8 | |
298 | SHORT Samuel | House & Garden | 3 | 13 | 4 | 1 | 10 | |
299 | SHORT Daniel | House & Garden | 2 | 13 | 4 | 1 | 4 | |
300 | SHORT Jonas | House, garden, factory and land | 17 | 15 | 10 | 8 | 10¼ | |
301 | SHELLARD Daniel | Land in Holmead | 1 | 17 | 6 | 11¼ | ||
302 | SIMMONS William | House and Garden | 1 | 10 | 0 | 9 | ||
303 | SCUSE Samuel | part of a house and land | 199 | 6 | 0 | 4 | 19 | 8 |
304 | STIBBS William | Farm, house and land | 294 | 15 | 8 | 7 | 7 | 4 |
305 | SHORT Silas | House & Garden | 2 | 10 | 0 | 1 | 3 | |
306 | SHORT Nicholas | House, garden and land | 6 | 4 | 2 | 3 | 1¼ | |
307 | SHORT William | House & Garden | 3 | 11 | 8 | 1 | 9½ | |
308 | STONE James/Hanham | Land in Holmead | 1 | 0 | 0 | 6 | ||
309 | SNAILHAM John | House & Garden | 3 | 6 | 8 | 1 | 8 | |
310 | STONE Robert | House & Garden | 1 | 13 | 4 | 10 | ||
311 | SUMMERELL Francis | House & Garden | 3 | 10 | 0 | 1 | 9 | |
312 | SUMMERELL Samuel | House & Garden | 2 | 3 | 4 | 1 | 1 | |
313 | STANLEY Nathaniel | House & Garden | 1 | 10 | 5 | 9¼ | ||
314 | SHEPPHARD Sarah | House, garden and land | 8 | 15 | 10 | 4 | 4¼ | |
315 | SHIP William wife | House & Garden | 1 | 13 | 4 | 10 | ||
316 | SHOP Charles | House, garden and land | 9 | 16 | 8 | 4 | 11 | |
Unfinished house & garden | 0 | 0 | 0 | 0 | 0 | |||
317 | SHORT Edward | House & Garden | 3 | 6 | 8 | 1 | 8 | |
House & Garden | 3 | 0 | 0 | 1 | 6 | |||
House & Garden | 3 | 0 | 0 | 1 | 6 | |||
318 | SHORT William | House & Garden | 6 | 6 | 8 | 3 | 2 | |
319 | SHORT Betty | House & Garden | 3 | 6 | 8 | 1 | 8 | |
320 | SHORT Joseph | House, garden and land | 6 | 16 | 8 | 3 | 5 | |
321 | SHORT Samuel | House & Garden | 2 | 6 | 8 | 1 | 2 | |
322 | SHORT George/Jefferies Hill | House & Garden | 10 | 15 | 0 | 5 | 4½ | |
323 | SHORT George? [?] | House & Garden | 4 | 18 | 4 | 2 | 5½ | |
324 | SHORT Isaac | Two houses and gardens | 8 | 4 | 7 | 4 | 1½ | |
325 | SHORT Stephen | House & Garden | 1 | 5 | 0 | 10 | ||
326 | SHORT Robert/ [?] | House & Garden | 8 | 5 | 10 | 4 | 1¾ | |
327 | SHORT Jonathan | House & Garden | 6 | 3 | 4 | 3 | 1 | |
328 | SHORT Jacob | House & Garden | 6 | 0 | 0 | 2 | 3 | 0 |
329 | SHORT Daniel | House & Garden | 2 | 16 | 8 | 1 | 5 | |
330 | STEPHENS William | Land | 5 | 12 | 6 | 2 | 9½ | |
331 | STONE Robert | House & Garden | 5 | 3 | 4 | 2 | 7 | |
332 | SHIP Samuel | House, garsen & stable | 12 | 10 | 0 | 9 | 3 | |
333 | SHELLARD William | House & Garden | 7 | 3 | 4 | 3 | 7 | |
334 | SILDON Jonas | House & Garden | 5 | 0 | 0 | 2 | 6 | |
335 | SILING Samuel | House & Garden | 3 | 6 | 8 | 1 | 8 | |
336 | SHORT Moses | House & Garden | 8 | 13 | 4 | 4 | 1 | |
337 | SHORT Peter | House & Garden | 3 | 10 | 0 | 1 | 9 | |
338 | SHORT Robert/ [?] | House & Garden | 5 | 13 | 4 | 2 | 10 | |
339 | SHORT Jacob | House & Garden | 3 | 0 | 0 | 1 | 6 | |
340 | SAUNDERS John | Land(Void) | 1 | 12 | 6 | 9¾ | ||
341 | SARLIN Samuel | House & Garden | 4 | 10 | 0 | 2 | 3 | |
342 | SHORT Jonathan | House & Garden | 3 | 0 | 0 | 1 | 6 | |
343 | SHORT Isaac | House & Garden | 3 | 16 | 8 | 1 | 11 | |
344 | STONE Barbara | House & Garden | 2 | 6 | 8 | 1 | 2 | |
345 | SIMS George | pt. of a house and garden | 2 | 16 | 8 | 0 | 0 | |
346 | TANNER Hy John | Land | 61 | 0 | 0 | 1 | 10 | 6 |
347 | TRUBODY Thomas | Land | 2 | 10 | 0 | 1 | 3 | |
348 | TANNER John | House & land | 3 | 6 | 8 | 1 | 8 | |
349 | TANNER Barney[?] | House & Garden | 1 | 13 | 4 | 10 | ||
[very faint] | House & Garden | 3 | 6 | 8 | 1 | 8 | ||
350 | TYLER William | Land | 2 | 10 | 0 | 1 | 3 | |
351 | WRENCH Charles | Land & house | 9 | 15 | 0 | 4 | 10½ | |
352 | WILLIAMS Thomas | House & Garden | 2 | 10 | 0 | 1 | 3 | |
House & Garden | 3 | 0 | 0 | 1 | 6 | |||
353 | WILLIS James | House & Garden | 2 | 6 | 8 | 1 | 2 | |
354 | WILLIAMS George | House & Garden | 3 | 13 | 4 | 1 | 11 | |
355 | WILMOTT Robert | House & land | 23 | 0 | 0 | 11 | 6 | |
356 | WATTS Samuel | Garden | 7 | 6 | 2¼ | |||
357 | WILMOTT George | House & Garden | 2 | 13 | 4 | 1 | 4 | |
358 | WHITE John | Houses & Garden | 5 | 16 | 8 | 2 | 11 | |
359 | WEBB Peter | House & Garden | 4 | 10 | 0 | 2 | 3 | |
360 | WILMOTT Thomas | Land | 5 | 1 | 3 | 2 | 6½ | |
361 | WARN Joseph | House & Garden | 2 | 3 | 4 | 1 | 1 | |
House & Garden | 1 | 0 | 0 | 6 | ||||
362 | WEEN Cornelias | House & Garden | 3 | 1 | 8 | 1 | 6½ | |
363 | WAIGH Robt | House & Garden | 3 | 13 | 4 | 1 | 10 | |
364 | WEBB John | House & Garden | 2 | 3 | 4 | 1 | 1 | |
365 | WHIPPIE James | House & Garden | 3 | 3 | 4 | 1 | 7 | |
366 | WHITTUCK Samuel Esq. | Land in Holmead | 7 | 6 | 2¼ | |||
367 | WILLIAMS Thomas | House & land | 3 | 0 | 0 | 1 | 6 | |
368 | WHITE George | House & Garden | 1 | 10 | 0 | 9 | ||
369 | WILLIAMS Richard | House & Garden | 2 | 16 | 8 | 1 | 5 | |
370 | WILTON Joseph | House & land | 24 | 7 | 6 | 12 | 2¼ | |
371 | WILLIAMS Samuel | House & Garden | 2 | 6 | 8 | 1 | 2 | |
372 | WILMOTT Samuel | House and lands | 69 | 7 | 11 | 1 | 14 | 8¼ |
373 | WILMOTT Samuel | House & Garden | 2 | 3 | 4 | 1 | 1 | |
374 | WORLOCK George | House & land | 11 | 12 | 6 | 5 | 9¾ | |
375 | WORLOCK Robert | House & land | 16 | 8 | 4 | 8 | 2½ | |
376 | WORLOCK Samuel | House & Garden | 1 | 13 | 4 | 10 | ||
377 | WEBB James | House & Garden | 1 | 13 | 4 | 10 | ||
378 | WILMOTT Charles | House & land | 102 | 12 | 1 | 2 | 11 | 3¼ |
379 | WILMOTT Henry | Land | 1 | 7 | 6 | 8¼ | ||
380 | WILLIAMS James | House & land | 4 | 8 | 4 | 2 | 1 | |
381 | WILLIAMS Robert | House & Garden | 2 | 0 | 0 | 1 | 0 | |
382 | WELLINGTON John Harris | House & Garden | 12 | 0 | 0 | 6 | 0 | |
383 | WILTON Richard | House & Garden | 2 | 16 | 8 | 1 | 5 | |
384 | YOUNG Thomas | White Hart Inn & Garden | 25 | 0 | 0 | 12 | 6 | |
385 | YOUNG John | Farm house & land | 292 | 10 | 10 | 6 | 3¼ |
<< Previous Next >>
1, 2, 3, 4, 5
The Rate, or Assessment, is divided into Bitton Side, and Upton Side of Bitton Parish.
Each side is listed alphabetically.
Bitton Side is pages 1, 2, 3, and 4, and Upton Side is page 5 of the document.